臭氧用于粮食储存
与昆虫、害虫、啮齿动物和真菌等生物有关或由这些生物造成的粮食储存损失,以及温度或湿度等物理而非生物因素造成的粮食储存损失,导致全球粮食储存损失超过8000万公吨。大多数时候,磷化铝被用于熏蒸,尽管它可能是危险的。此外,昆虫和害虫已经对磷化氢产生了抗性。其他熏蒸剂,如羰基硫化物、甲酸乙酯、氰化氢、碘化甲酯和环氧丙烷的成本高于磷化氢(Singh和Sharma 2015)。另一方面,一些研究表明,臭氧在处理谷物方面是有效的,其优点是在适当控制剂量和暴露时间的情况下不影响其质量。
臭氧作为储藏产品害虫熏蒸剂的替代选择
臭氧气体已被成功地用作储藏产品防虫的替代熏蒸剂。使用臭氧作为商业熏蒸剂的绿色替代品的各种工作已经进行了研究。
臭氧处理在臭氧浓度和暴露时间方面对选定粮食和昆虫熏蒸的影响总结如下表。
Target | Concentration/exposure time | Significant results | Reference |
---|---|---|---|
Adults of Callosobruchus maculates and C. Chinensis L | 0.25, 0.5, 1.0, 1.5 and 2 g/m3; 1, 3, 5 and 7 days | C. maculates – 100% at 1.0, 1.5 and 2.0 g/m3 for 7 days & C. Chinensis – 100% at all concentration | (Gad et al.2021) |
Adult, larva, pupa, and eggs of Callosobruchus maculatus | 500-1500 ppm; Adults – 120 to 270 minutes; Larvae – 540 to 1110 minutes; Pupae – 480 to 1230 minutes; Eggs – 660 and 1500 minutes | Adult – 100% at 150, 180, 240, and 270 minutes; Larvae – 100 % at 540, 660, 870, 1110 minutes; Pupae- 480, 570, 690, 990, 1230 minutes; Egg- 660 minutes | (Ravi Pandiselvam et al. 2019) |
Tribolium castaneum, Oryzaephilus surinamensis Sitophilus zeamais Sitophilus oryzae | 200 ppm; 1, 2, 3, 5, 6, 8, 10, and 12 hour assessed for 5 days | 100% – Sitophilus spp, O. Surinamensis. 90% – T. castaneum | (Xinyi, Subramanyam, and Li 2017) |
Rhyzopertha dominica adults | 40.42 and 0.84 g/m3; 0.42 g/m3 – 36 hours, 0.84 g/m3 – 30 hours for 5 days | 99% | (Subramanyam et al. 2017b) |
Eupteryx Decemnotata | 120 and 595 ppm; 2 and 10 minutes | 120 ppm for 2 minutes- 33.88 to 71.90% 595 ppm for 10 minutes – 70.24 to 91.66% | (Kopacki et al. 2017) |
Adult, larva, pupa, and eggs of Lasioderma serricorne (F) | 150, 250, 350, and 450 ppm; Larva- 609.37, 544.90, 496.64 and 187.20 minutes Pupae – 628.80, 581.64, 522.78, and 429.33 minutes Adult – 745.33, 610.18, 544.98, and 422.98 minutes | 99% | (Anandakumar, Shubhashini, et al. 2016) |
Adult, larva, and pupa of Stegobium paniceum L. (Drugstore beetle) | 150, 250 and 350 ppm; Adult – 50.8, 24.08, and 18.46 hours Pupa – 10.95,7.93 and 6.42 hours Larva – 3.84, 12.08, 10.5, and 9.34 hours. | 100% – Adults and 99% – larva and pupa. | (Anandakumar, Singh, et al. 2016) |
Ephestia castella– larva | 22 ppm; 24 hours | 100% | (Husain et al. 2015) |
Adults of Oryzaephilus surinamensis L., larvae of Ephestia kuehniella Zeller | 2, 3 and 5 ppm; 15, 30, 45, 60, and 90 minutes | 100% at 5ppm for 90 minutes | (Sadeghi, Mirabi Moghaddam, and Taghizadeh 2017) |
Source (Boopathy et al. 2022)